- News Room
- Videos
Home > Media KIt > News Room
| Unaudited Financial Results for the Quarter ended 31st December, 2009 |
| Sr. No. | Particulars | Quarter ended 31.12.2009 (Unaudited) | Quarter ended 31.12.2008 (Unaudited) | 9 Months ended 31.12.2009 (Unaudited) | 9 Months ended 31.12.2008 (Unaudited) | Year ended 31.03.2009 (Audited) | |||
| 1(a) | Net Sales | 4182.28 | 4838.83 | 14115.93 | 13501.26 | 16510.22 | |||
| (b) | Other Operating Income | 1.02 | 1.07 | 209.36 | 4.70 | 14.78 | |||
| Total (1a+1b) | 4183.30 | 4839.90 | 14325.29 | 13505.96 | 16525.00 | ||||
| 2 | Expenditure | ||||||||
| a) (Increase) / Decrease in Stock-in-Trade & Work in Progress | (157.61) | (82.34) | (248.05) | (18.29) | (188.98) | ||||
| b) Consumption of Raw Materials | 2890.19 | 3740.51 | 10046.87 | 10209.58 | 11734.66 | ||||
| c) Employee Cost | 555.63 | 475.06 | 1616.10 | 1383.04 | 1858.00 | ||||
| d) Depreciation and Amortisation | 1144.41 | 1175.85 | 3420.11 | 3527.57 | 4551.43 | ||||
| e) Other Expenditure | 746.28 | 833.55 | 2181.57 | 2222.46 | 2829.37 | ||||
| Total | 5178.90 | 6142.63 | 17016.60 | 17324.36 | 20784.48 | ||||
| 3 | Profit / (Loss) from Operations before Other Income, Interest and Exceptional Items (1-2) | (995.60) | (1302.73) | (2691.31) | (3818.40) | (4259.48) | |||
| 4 | Other Income | - | - | - | - | - | |||
| 5 | Profit / (Loss) before Interest and Exceptional Items (3+4) | (995.60) | (1302.73) | (2691.31) | (3818.40) | (4259.48) | |||
| 6 | Interest | 93.92 | 39.95 | 180.67 | 137.05 | 201.12 | |||
| 7 | Profit / (Loss) after Interest but before Exceptional Items (5-6) | (1089.52) | (1342.68) | (2871.98) | (3955.45) | (4460.60) | |||
| 8 | Exceptional Items - Income/(Expense) | - | - | - | - | - | |||
| 9 | Profit / (Loss) from Ordinary Activities before Tax (7-8) | (1089.52) | (1342.68) | (2871.98) | (3955.45) | (4460.60) | |||
| 10 | Tax Expense - Fringe Benefit Tax | - | 4.50 | - | 15.03 | 28.06 | |||
| 11 | Profit / (Loss) from Ordinary Activities after Tax (9-10) | (1089.52) | (1347.18) | (2871.98) | (3970.48) | (4488.66) | |||
| 12 | Extraordinary Items-Income/(Expense) | - | - | 3,385.77 | - | 804.34 | |||
| 13 | Net Profit /(Loss) for the period (11-12) | (1089.52) | (1347.18) | 513.79 | (3970.48) | (3684.32) | |||
| 14 | Paid-up Equity Share Capital (Face Value of Rs.2/- each) | 8995.86 | 7146.06 | 8995.86 | 7146.06 | 7146.06 | |||
| 15 | Reserves excluding Revaluation reserves | - | - | - | - | 12346.39 | |||
| 16 | a) Earning Per Share before Extraordinary Items (in Rs.) | ||||||||
| - Basic & Diluted | (0.24) | (0.38) | (0.71) | (1.11) | (1.26) | ||||
| b) Earning Per Share after Extraordinary Items (in Rs.) | |||||||||
| - Basic & Diluted | (0.24) | (0.38) | 0.13 | (1.11) | (1.03) | ||||
| 17 | Public Shareholding | ||||||||
| - Number of Shares | 294454615 | 201964202 | 294454615 | 201964202 | 200805346 | ||||
| - Percentage of shareholding | 65.46 | 56.52 | 65.46 | 56.52 | 56.20 | ||||
| 18 | Promoters and Promoter Group Shareholding | ||||||||
| a) Pledged / Encumbered | |||||||||
| - Number of Shares | 610000 | NA | 610000 | NA | 1768856 | ||||
| - Percentage of shares (as a % of the total shareholding of promoters and promoter group) | 0.39 | NA | 0.39 | NA | 1.13 | ||||
| - Percentage of shares (as a % of the total share capital of the company) | 0.14 | NA | 0.14 | NA | 0.50 | ||||
| b) Non-encumbered | |||||||||
| - Number of Shares | 154761588 | NA | 154761588 | NA | 154761588 | ||||
| - Percentage of shares (as a % of the total shareholding of promoters and promoter group) | 99.61 | NA | 99.61 | NA | 98.87 | ||||
| - Percentage of shares (as a % of the total share capital of the company) | 34.40 | NA | 34.40 | NA | 43.31 | ||||
Notes:
|
|||||||||
| For and on behalf of the Board | |||||||||
|
|||||||||

