INDIAN MARKET
 


INTERNATIONAL BUSINESS
 
 
Shareholding Pattern
SHAREHOLDING AS ON 30 JUNE 2007

Category
code
Category of
Shareholder
Number of
Shareholders
Total number
of  shares
Number of shares held in dematerialized form Total shareholding as a percentage of total number of shares
As a percentage of(A+B)1 As a percentage of (A+B+C)
(A) Shareholding of Promoter and Promoter Group2
1 Indian
(a) Individuals/ Hindu Undivided Family 35 57201750 2724678 26.17 26.17
(b) Central Government/ State Government(s) 0 0 0 0.00 0.00
(c) Bodies Corporate 24 13129838 1102990 6.01 6.01
(d) Financial Institutions/ Banks 0 0.00 0.00
(e) Any Others(Specify) 0 0 0 0.00 0.00
(e-i)
(e-ii)
Sub Total(A)(1) 59 70331588 3827668 32.18 32.18
2 Foreign
a Individuals (Non-Residents Individuals/
Foreign Individuals)
0 0 0 0.00 0.00
b Bodies Corporate 0 0 0 0.00 0.00
c Institutions 0 0 0 0.00 0.00
d Any Others(Specify) 0 0 0 0.00 0.00
d-i
d-ii
Sub Total(A)(2) 0 0 0 0.00 0.00
Total Shareholding of Promoter     and Promoter Group (A)= (A)(1)+(A)(2) 59 70331588 3827668 32.18 32.18
(B) Public shareholding
1 Institutions
(a) Mutual  Funds/ UTI 0 0 0 0.00 0.00
(b) Financial Institutions / Banks 17 7382290 1013000 3.38 3.38
(c) Central Government/ State Government(s) 0 0 0 0.00 0.00
(d)  Venture  Capital Funds  0 0 0 0.00 0.00
(e) Insurance Companies 6 22484570 22257945 10.29 10.29
(f) Foreign Institutional Investors 0 0 0 0.00 0.00
(g) Foreign Venture Capital Investors 0 0 0 0.00 0.00
(h) Any Other (specify) 0 0 0 0.00 0.00
(h-i)
(h-ii)
Sub-Total (B)(1) 23 29866860 23270945 13.67 13.67
B 2 Non-institutions
Bodies Corporate 1476 33407741 27618716 15.29 15.29
(b) Individuals
I Individuals -i. Individual shareholders holding nominal share capital up to Rs 1 lakh 57712 60005752 58429384 27.46 27.46
II ii. Individual shareholders holding nominal   share capital in excess of Rs. 1 lakh. 115 19598954 19598954 8.97 8.97
(c) Any Other (specify) - Non-Resident/OCB  245 4830879 4830879 2.21 2.21
(c-i) Any Other (specify) - Clearing Mamber  157 405636 405636 0.19 0.19
(c-ii) Any Other (specify) - Trust 9 110130 110130 0.05 0.05
(c-iii) Any other  0 0 0 0.00 0.00
Sub-Total (B)(2) 59714 118359092 110993699 54.15 54.15
(B) Total         Public Shareholding (B)= (B)(1)+(B)(2) 59737 148225952 134264644 67.82 67.82
TOTAL (A)+(B) 59796 218557540 138092312 100 100
(C) Shares  held  by Custodians and against     which Depository Receipts have been issued 0 0 0 0.00
GRAND TOTAL (A)+(B)+(C) 59796 218557540 138092312   100